Nabisco
| 100% Bran | 1/2 cup | 8 gms | |
| 100% Bran with Oak Bran | 1/2 cup | 8 gms | |
| Shredded Wheat 'N Bran | 1 cup | 8 gms | |
| Shredded Wheat | 1 cup | 5 gms | |
General Mills
| Fiber One | 1/2 cup | 13 gms | |
| Multibran | 1 cup | 7 gms | |
| Total Raisin Nut Bran | 3/4 cup | 5 gms | |
| Wheat Checks | 1 cup | 5 gms | |
Kelloggs's
| All Bran | 1/2 cup | 13 gms | |
| All Brand Buds | 1/2 cup | 13 gms | |
| Cracklin Oak Bran | 3/4 cup | 6 gms | |
| Complete Bran Flakes | 3/4 cup | 5 gms | |
Post
| Raisin | 1 cup | 8 gms | |
| Fruit and Fibre | 1 cup | 5 gms | |
| Grape nuts | 1/2 cup | 5 gms | |
| Bran Flakes | 3/4 cup | 5 gms | |
Quaker
| Oak Bran | 1 1/4 cup | 6 gms | |